GBP
new

£119.48
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Details
Description | Hydraulic Pump, steering system |
---|---|
Engine Code | HWDA, HWDB, SHDA, HXDB, SIDA, HXDA, SHDB, SHDA, HWDA, SHDC, HWDB |
BHP | 99, 114 |
OE System | ZF |
Part Detail | Op. Mode: Hydraulic;With belt pulley;Remanufactured Part;with bore for sensor;No. of Grooves: 6;Four-point mounting;Pump Pressure:110;Pump Press.:110 |
Size mm | Belt Pulley Dia.: 125 |
GBP
new

£170.36
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Details
Description | Hydraulic Pump, steering |
---|---|
Engine Code | HWDB, SHDA, HWDA, HXDA, SIDA, HXDB, SHDA, SHDC, HWDA, HWDB, SHDB |
BHP | 99, 114 |
IMPORT | 6 Grooves |
Part Note 3 | With belt pulley |
Part Note 4 | 120 |
Part Note 6 | 105 |
GBP
new

£235.54
inc VAT
Fitment
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
Description | Hydraulic Pump, steering system |
---|---|
Engine Code | JQDA, JQDB, JTDB, XTDA, IQDB, PNDA |
BHP | 148, 180, 84, 104, 123 |
OE System | ZF |
Part Detail | Op. Mode: Hydraulic;With belt pulley;Remanufactured Part;Pulley pressed on;No. of Grooves: 6 |
Size mm | Belt Pulley Dia.: 124 |
GBP
new

£234.28
inc VAT
Fitment
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
Description | Hydraulic Pump, steering |
---|---|
Engine Code | JQDA, JQDB, JTDB, XTDA, IQDB, PNDA |
BHP | 148, 180, 84, 104, 123 |
GBP
new

£512.94
inc VAT
Fitment
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Details
Description | Hydraulic Pump, steering |
---|---|
Engine Code | SIDA, HXDA, HXDB, SHDB, HWDA, SHDC, SHDA, HWDB |
BHP | 114, 99 |
Part Note 2 | Operating Mode: Electric-hydraulic |