GBP
new
£343.25
inc VAT
Fitment
- Sedona 2.9 CRD (1999-2006) 10/01-10/06
Details
| Description | Alternator |
|---|---|
| Engine Code | J3, OK53GJ3, P77U |
| BHP | 143 |
| Note | Used part return not required, Integrated Regulator |
| Vehicle Detail | Air-cooled, With freewheel belt pulley, No of Ribs: 5, Position/Degree: Re 28 |
| Engine Detail | Belt Pulley Dia: 60, Dia: 135 |
GBP
new
£188.41
inc VAT
Fitment
- Sedona 2.9 CRD (1999-2006) 10/01-11/05
Details
| Description | Alternator |
|---|---|
| Engine Code | P77U, J3, OK53GJ3 |
| BHP | 143 |
| Amps | Charge Current: 110 |
| Sizes | Belt Pulley Dia.:60mm |
| Part Note | with freewheel belt pulleyPulleys;Used part return not required;New part without deposit |
| Part Detail | incl. vacuum pump;No. of Flange Grooves: 5;12V |
| Vehicle Detail | Type: Carnival |
| Note | Assy_/disassy_ by qualified personnel required! |
GBP
new
£262.58
inc VAT
Fitment
- Sedona 2.9 TD (1999-2006) 01/99-08/04
Details
| Description | Alternator |
|---|---|
| Engine Code | J3 |
| BHP | 125 |
| Note | Construction year to:07/2001, GearBox:Manual |
| Specification | No. of Ribs:5 |
GBP
new
£406.63
inc VAT
Fitment
- Sedona 2.9 TD (1999-2006) 01/99-08/04
Details
| Description | Alternator |
|---|---|
| Engine Code | J3 |
| BHP | 125 |
| Note | Construction year to:07/2001, GearBox:Automatic |
| Specification | No. of Ribs:5 |